Table Data - Total Real Gross Domestic Product for Fayetteville-Springdale-Rogers, AR-MO (MSA)
Title | Total Real Gross Domestic Product for Fayetteville-Springdale-Rogers, AR-MO (MSA) |
---|---|
Series ID | RGMP22220 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 26264.981 |
2018-01-01 | 27042.602 |
2019-01-01 | 27665.953 |
2020-01-01 | 28797.244 |
2021-01-01 | 31427.375 |
2022-01-01 | 32339.332 |