Table Data - Total Real Gross Domestic Product for Elizabethtown-Fort Knox, KY (MSA)
Title | Total Real Gross Domestic Product for Elizabethtown-Fort Knox, KY (MSA) |
---|---|
Series ID | RGMP21060 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5939.236 |
2018-01-01 | 5878.170 |
2019-01-01 | 6049.395 |
2020-01-01 | 5967.831 |
2021-01-01 | 6322.973 |
2022-01-01 | 6411.278 |