Table Data - Total Real Gross Domestic Product for Eau Claire, WI (MSA)
Title | Total Real Gross Domestic Product for Eau Claire, WI (MSA) |
---|---|
Series ID | RGMP20740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 8949.759 |
2018-01-01 | 9144.818 |
2019-01-01 | 9337.250 |
2020-01-01 | 8846.127 |
2021-01-01 | 9138.281 |
2022-01-01 | 9188.956 |