Table Data - Total Real Gross Domestic Product for East Stroudsburg, PA (MSA)
Title | Total Real Gross Domestic Product for East Stroudsburg, PA (MSA) |
---|---|
Series ID | RGMP20700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7597.383 |
2018-01-01 | 7669.423 |
2019-01-01 | 8263.470 |
2020-01-01 | 7897.182 |
2021-01-01 | 8360.429 |
2022-01-01 | 8325.939 |