Table Data - Total Real Gross Domestic Product for Detroit-Warren-Dearborn, MI (MSA)
Title | Total Real Gross Domestic Product for Detroit-Warren-Dearborn, MI (MSA) |
---|---|
Series ID | RGMP19820 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 256207.316 |
2018-01-01 | 261548.084 |
2019-01-01 | 261186.301 |
2020-01-01 | 250060.724 |
2021-01-01 | 264723.150 |
2022-01-01 | 269531.726 |