Table Data - Total Real Gross Domestic Product for Des Moines-West Des Moines, IA (MSA)
Title | Total Real Gross Domestic Product for Des Moines-West Des Moines, IA (MSA) |
---|---|
Series ID | RGMP19780 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 51811.153 |
2018-01-01 | 51930.218 |
2019-01-01 | 53815.922 |
2020-01-01 | 55169.453 |
2021-01-01 | 58996.258 |
2022-01-01 | 57782.839 |