Table Data - Total Real Gross Domestic Product for Colorado Springs, CO (MSA)
Title | Total Real Gross Domestic Product for Colorado Springs, CO (MSA) |
---|---|
Series ID | RGMP17820 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 35086.959 |
2018-01-01 | 36241.661 |
2019-01-01 | 37712.025 |
2020-01-01 | 38854.813 |
2021-01-01 | 40926.166 |
2022-01-01 | 41331.392 |