Table Data - Total Real Gross Domestic Product for Charlotte-Concord-Gastonia, NC-SC (MSA)
Title | Total Real Gross Domestic Product for Charlotte-Concord-Gastonia, NC-SC (MSA) |
---|---|
Series ID | RGMP16740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 168119.917 |
2018-01-01 | 171575.711 |
2019-01-01 | 177257.582 |
2020-01-01 | 179456.155 |
2021-01-01 | 190503.528 |
2022-01-01 | 194261.991 |