Table Data - Total Real Gross Domestic Product for Cedar Rapids, IA (MSA)
Title | Total Real Gross Domestic Product for Cedar Rapids, IA (MSA) |
---|---|
Series ID | RGMP16300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 18322.704 |
2018-01-01 | 18657.739 |
2019-01-01 | 18307.608 |
2020-01-01 | 17878.743 |
2021-01-01 | 18846.932 |
2022-01-01 | 18854.040 |