Table Data - Total Real Gross Domestic Product for Carson City, NV (MSA)
Title | Total Real Gross Domestic Product for Carson City, NV (MSA) |
---|---|
Series ID | RGMP16180 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 3397.457 |
2018-01-01 | 3474.293 |
2019-01-01 | 3694.536 |
2020-01-01 | 3507.173 |
2021-01-01 | 3582.260 |
2022-01-01 | 3627.950 |