Table Data - Total Real Gross Domestic Product for Buffalo-Cheektowaga-Niagara Falls, NY (MSA)
Title | Total Real Gross Domestic Product for Buffalo-Cheektowaga-Niagara Falls, NY (MSA) |
---|---|
Series ID | RGMP15380 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:15 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 66331.075 |
2018-01-01 | 66983.121 |
2019-01-01 | 68811.628 |
2020-01-01 | 66831.543 |
2021-01-01 | 69328.962 |
2022-01-01 | 71301.164 |