Table Data - Total Real Gross Domestic Product for Boise City, ID (MSA)
Title | Total Real Gross Domestic Product for Boise City, ID (MSA) |
---|---|
Series ID | RGMP14260 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 32266.790 |
2018-01-01 | 34798.490 |
2019-01-01 | 36495.225 |
2020-01-01 | 37045.260 |
2021-01-01 | 40145.338 |
2022-01-01 | 42279.241 |