Table Data - Total Real Gross Domestic Product for Blacksburg-Christiansburg-Radford, VA (MSA)
Title | Total Real Gross Domestic Product for Blacksburg-Christiansburg-Radford, VA (MSA) |
---|---|
Series ID | RGMP13980 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7016.349 |
2018-01-01 | 7365.216 |
2019-01-01 | 7264.354 |
2020-01-01 | 7052.736 |
2021-01-01 | 7598.638 |
2022-01-01 | 7911.246 |