Table Data - Total Real Gross Domestic Product for Barnstable Town, MA (MSA)
Title | Total Real Gross Domestic Product for Barnstable Town, MA (MSA) |
---|---|
Series ID | RGMP12700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 12764.776 |
2018-01-01 | 13042.121 |
2019-01-01 | 13537.095 |
2020-01-01 | 12654.827 |
2021-01-01 | 13490.964 |
2022-01-01 | 13771.725 |