Table Data - Total Real Gross Domestic Product for Asheville, NC (MSA)
Title | Total Real Gross Domestic Product for Asheville, NC (MSA) |
---|---|
Series ID | RGMP11700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 19857.995 |
2018-01-01 | 20527.515 |
2019-01-01 | 21417.415 |
2020-01-01 | 20262.554 |
2021-01-01 | 21458.369 |
2022-01-01 | 22106.552 |