Table Data - Total Real Gross Domestic Product for Appleton, WI (MSA)
Title | Total Real Gross Domestic Product for Appleton, WI (MSA) |
---|---|
Series ID | RGMP11540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:26 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 13810.008 |
2018-01-01 | 14241.692 |
2019-01-01 | 14583.478 |
2020-01-01 | 13938.476 |
2021-01-01 | 14309.091 |
2022-01-01 | 14195.868 |