Table Data - Total Real Gross Domestic Product for Ann Arbor, MI (MSA)
Title | Total Real Gross Domestic Product for Ann Arbor, MI (MSA) |
---|---|
Series ID | RGMP11460 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:12 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 24040.003 |
2018-01-01 | 24649.772 |
2019-01-01 | 25481.406 |
2020-01-01 | 24988.323 |
2021-01-01 | 26314.261 |
2022-01-01 | 26780.892 |