Table Data - Total Real Gross Domestic Product for Amarillo, TX (MSA)
Title | Total Real Gross Domestic Product for Amarillo, TX (MSA) |
---|---|
Series ID | RGMP11100 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:19 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 13044.032 |
2018-01-01 | 13439.341 |
2019-01-01 | 13720.828 |
2020-01-01 | 13809.049 |
2021-01-01 | 14317.913 |
2022-01-01 | 14333.013 |