Table Data - Total Real Gross Domestic Product for Allentown-Bethlehem-Easton, PA-NJ (MSA)
Title | Total Real Gross Domestic Product for Allentown-Bethlehem-Easton, PA-NJ (MSA) |
---|---|
Series ID | RGMP10900 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:19 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 44541.436 |
2018-01-01 | 44764.523 |
2019-01-01 | 46551.226 |
2020-01-01 | 44681.775 |
2021-01-01 | 46291.035 |
2022-01-01 | 46645.419 |