Table Data - Total Real Gross Domestic Product for Alexandria, LA (MSA)
Title | Total Real Gross Domestic Product for Alexandria, LA (MSA) |
---|---|
Series ID | RGMP10780 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:31 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6081.708 |
2018-01-01 | 6161.095 |
2019-01-01 | 6146.501 |
2020-01-01 | 6020.969 |
2021-01-01 | 6127.753 |
2022-01-01 | 6018.123 |