Table Data - Total Real Gross Domestic Product for Albuquerque, NM (MSA)
Title | Total Real Gross Domestic Product for Albuquerque, NM (MSA) |
---|---|
Series ID | RGMP10740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 41881.258 |
2018-01-01 | 42671.307 |
2019-01-01 | 43913.664 |
2020-01-01 | 43194.744 |
2021-01-01 | 45285.850 |
2022-01-01 | 46217.770 |