Table Data - Total Real Gross Domestic Product for Albany-Schenectady-Troy, NY (MSA)
Title | Total Real Gross Domestic Product for Albany-Schenectady-Troy, NY (MSA) |
---|---|
Series ID | RGMP10580 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:19 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 61024.034 |
2018-01-01 | 61119.269 |
2019-01-01 | 64250.467 |
2020-01-01 | 62574.116 |
2021-01-01 | 66759.654 |
2022-01-01 | 68358.828 |