Table Data - Total Real Gross Domestic Product for Abilene, TX (MSA)
Title | Total Real Gross Domestic Product for Abilene, TX (MSA) |
---|---|
Series ID | RGMP10180 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Chained 2017 Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6827.152 |
2018-01-01 | 7141.273 |
2019-01-01 | 7426.609 |
2020-01-01 | 7354.374 |
2021-01-01 | 7573.774 |
2022-01-01 | 7894.587 |