Table Data - Total Quantity Indexes for Real GDP for Lancaster, PA (MSA)
Title | Total Quantity Indexes for Real GDP for Lancaster, PA (MSA) |
---|---|
Series ID | QGMP29540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Index 2017=100 |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 100.000 |
2018-01-01 | 101.832 |
2019-01-01 | 102.673 |
2020-01-01 | 98.338 |
2021-01-01 | 102.707 |
2022-01-01 | 104.131 |