Table Data - Total Quantity Indexes for Real GDP for Kansas City, MO-KS (MSA)
Title | Total Quantity Indexes for Real GDP for Kansas City, MO-KS (MSA) |
---|---|
Series ID | QGMP28140 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Index 2017=100 |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 100.000 |
2018-01-01 | 101.971 |
2019-01-01 | 104.464 |
2020-01-01 | 102.590 |
2021-01-01 | 105.916 |
2022-01-01 | 109.119 |