Table Data - Total Quantity Indexes for Real GDP for Kahului-Wailuku-Lahaina, HI (MSA)
Title | Total Quantity Indexes for Real GDP for Kahului-Wailuku-Lahaina, HI (MSA) |
---|---|
Series ID | QGMP27980 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Index 2017=100 |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 100.000 |
2018-01-01 | 106.007 |
2019-01-01 | 108.342 |
2020-01-01 | 89.093 |
2021-01-01 | 98.474 |
2022-01-01 | 100.896 |