Table Data - Total Quantity Indexes for Real GDP for Iowa City, IA (MSA)
Title | Total Quantity Indexes for Real GDP for Iowa City, IA (MSA) |
---|---|
Series ID | QGMP26980 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Index 2017=100 |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 100.000 |
2018-01-01 | 100.911 |
2019-01-01 | 100.075 |
2020-01-01 | 95.771 |
2021-01-01 | 98.544 |
2022-01-01 | 99.497 |