Table Data - Total Quantity Indexes for Real GDP for Detroit-Warren-Dearborn, MI (MSA)
Title | Total Quantity Indexes for Real GDP for Detroit-Warren-Dearborn, MI (MSA) |
---|---|
Series ID | QGMP19820 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Index 2017=100 |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:32 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 100.000 |
2018-01-01 | 102.085 |
2019-01-01 | 101.943 |
2020-01-01 | 97.601 |
2021-01-01 | 103.324 |
2022-01-01 | 105.201 |