Table Data - Total Quantity Indexes for Real GDP for Allentown-Bethlehem-Easton, PA-NJ (MSA)
Title | Total Quantity Indexes for Real GDP for Allentown-Bethlehem-Easton, PA-NJ (MSA) |
---|---|
Series ID | QGMP10900 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Index 2017=100 |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 100.000 |
2018-01-01 | 100.501 |
2019-01-01 | 104.512 |
2020-01-01 | 100.315 |
2021-01-01 | 103.928 |
2022-01-01 | 104.724 |