Table Data - Total Gross Domestic Product for Yuma, AZ (MSA)
Title | Total Gross Domestic Product for Yuma, AZ (MSA) |
---|---|
Series ID | NGMP49740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7543.432 |
2018-01-01 | 7629.476 |
2019-01-01 | 8000.172 |
2020-01-01 | 7920.696 |
2021-01-01 | 8592.508 |
2022-01-01 | 9883.018 |