Table Data - Total Gross Domestic Product for Youngstown-Warren-Boardman, OH-PA (MSA)
Title | Total Gross Domestic Product for Youngstown-Warren-Boardman, OH-PA (MSA) |
---|---|
Series ID | NGMP49660 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 20570.339 |
2018-01-01 | 21114.920 |
2019-01-01 | 21905.275 |
2020-01-01 | 20934.683 |
2021-01-01 | 22934.691 |
2022-01-01 | 24989.650 |