Table Data - Total Gross Domestic Product for Williamsport, PA (MSA)
Title | Total Gross Domestic Product for Williamsport, PA (MSA) |
---|---|
Series ID | NGMP48700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5836.494 |
2018-01-01 | 5956.709 |
2019-01-01 | 5961.612 |
2020-01-01 | 5792.945 |
2021-01-01 | 6435.843 |
2022-01-01 | 7039.867 |