Table Data - Total Gross Domestic Product for Visalia-Porterville, CA (MSA)
Title | Total Gross Domestic Product for Visalia-Porterville, CA (MSA) |
---|---|
Series ID | NGMP47300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 17426.838 |
2018-01-01 | 17860.731 |
2019-01-01 | 19025.450 |
2020-01-01 | 19036.118 |
2021-01-01 | 20915.635 |
2022-01-01 | 22794.238 |