Table Data - Total Gross Domestic Product for Vineland-Bridgeton, NJ (MSA)
Title | Total Gross Domestic Product for Vineland-Bridgeton, NJ (MSA) |
---|---|
Series ID | NGMP47220 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6267.992 |
2018-01-01 | 6556.285 |
2019-01-01 | 6718.603 |
2020-01-01 | 6645.382 |
2021-01-01 | 7250.039 |
2022-01-01 | 7831.072 |