Table Data - Total Gross Domestic Product for Urban Honolulu, HI (MSA)
Title | Total Gross Domestic Product for Urban Honolulu, HI (MSA) |
---|---|
Series ID | NGMP46520 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 65758.319 |
2018-01-01 | 67609.726 |
2019-01-01 | 68870.570 |
2020-01-01 | 63677.849 |
2021-01-01 | 69039.157 |
2022-01-01 | 74422.320 |