Table Data - Total Gross Domestic Product for Trenton, NJ (MSA)
Title | Total Gross Domestic Product for Trenton, NJ (MSA) |
---|---|
Series ID | NGMP45940 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 32454.071 |
2018-01-01 | 34207.520 |
2019-01-01 | 38489.989 |
2020-01-01 | 40134.697 |
2021-01-01 | 45102.453 |
2022-01-01 | 49620.483 |