Table Data - Total Gross Domestic Product for State College, PA (MSA)
Title | Total Gross Domestic Product for State College, PA (MSA) |
---|---|
Series ID | NGMP44300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 8878.239 |
2018-01-01 | 8986.157 |
2019-01-01 | 9242.707 |
2020-01-01 | 9197.951 |
2021-01-01 | 9757.410 |
2022-01-01 | 10324.934 |