Table Data - Total Gross Domestic Product for Springfield, OH (MSA)
Title | Total Gross Domestic Product for Springfield, OH (MSA) |
---|---|
Series ID | NGMP44220 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 4661.428 |
2018-01-01 | 4714.826 |
2019-01-01 | 4905.985 |
2020-01-01 | 4775.810 |
2021-01-01 | 5126.055 |
2022-01-01 | 5499.865 |