Table Data - Total Gross Domestic Product for Reading, PA (MSA)
Title | Total Gross Domestic Product for Reading, PA (MSA) |
---|---|
Series ID | NGMP39740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 20118.171 |
2018-01-01 | 20864.174 |
2019-01-01 | 21186.284 |
2020-01-01 | 20727.737 |
2021-01-01 | 22171.837 |
2022-01-01 | 23750.502 |