Table Data - Total Gross Domestic Product for Punta Gorda, FL (MSA)
Title | Total Gross Domestic Product for Punta Gorda, FL (MSA) |
---|---|
Series ID | NGMP39460 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5181.236 |
2018-01-01 | 5468.927 |
2019-01-01 | 5921.867 |
2020-01-01 | 6447.747 |
2021-01-01 | 6978.329 |
2022-01-01 | 7714.344 |