Table Data - Total Gross Domestic Product for Parkersburg-Vienna, WV (MSA)
Title | Total Gross Domestic Product for Parkersburg-Vienna, WV (MSA) |
---|---|
Series ID | NGMP37620 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 3610.428 |
2018-01-01 | 3764.018 |
2019-01-01 | 3686.574 |
2020-01-01 | 3748.102 |
2021-01-01 | 4113.941 |
2022-01-01 | 4353.752 |