Table Data - Total Gross Domestic Product for North Port-Sarasota-Bradenton, FL (MSA)
Title | Total Gross Domestic Product for North Port-Sarasota-Bradenton, FL (MSA) |
---|---|
Series ID | NGMP35840 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 34411.905 |
2018-01-01 | 36891.381 |
2019-01-01 | 39356.978 |
2020-01-01 | 40574.975 |
2021-01-01 | 44741.027 |
2022-01-01 | 49368.638 |