Table Data - Total Gross Domestic Product for New Bern, NC (MSA)
Title | Total Gross Domestic Product for New Bern, NC (MSA) |
---|---|
Series ID | NGMP35100 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5397.061 |
2018-01-01 | 5412.641 |
2019-01-01 | 5757.548 |
2020-01-01 | 5732.840 |
2021-01-01 | 6314.641 |
2022-01-01 | 6619.428 |