Table Data - Total Gross Domestic Product for Montgomery, AL (MSA)
Title | Total Gross Domestic Product for Montgomery, AL (MSA) |
---|---|
Series ID | NGMP33860 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 18161.538 |
2018-01-01 | 18563.972 |
2019-01-01 | 19067.878 |
2020-01-01 | 19029.409 |
2021-01-01 | 20294.931 |
2022-01-01 | 22079.644 |