Table Data - Total Gross Domestic Product for Medford, OR (MSA)
Title | Total Gross Domestic Product for Medford, OR (MSA) |
---|---|
Series ID | NGMP32780 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9087.979 |
2018-01-01 | 9428.799 |
2019-01-01 | 9788.348 |
2020-01-01 | 10053.199 |
2021-01-01 | 11289.595 |
2022-01-01 | 12023.901 |