Table Data - Total Gross Domestic Product for Madera, CA (MSA)
Title | Total Gross Domestic Product for Madera, CA (MSA) |
---|---|
Series ID | NGMP31460 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6023.623 |
2018-01-01 | 6077.794 |
2019-01-01 | 6394.382 |
2020-01-01 | 6508.219 |
2021-01-01 | 7304.127 |
2022-01-01 | 7737.581 |