Table Data - Total Gross Domestic Product for Lima, OH (MSA)
Title | Total Gross Domestic Product for Lima, OH (MSA) |
---|---|
Series ID | NGMP30620 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7711.921 |
2018-01-01 | 8485.619 |
2019-01-01 | 8011.028 |
2020-01-01 | 7809.946 |
2021-01-01 | 9444.962 |
2022-01-01 | 10789.408 |