Table Data - Total Gross Domestic Product for Lewiston, ID-WA (MSA)
Title | Total Gross Domestic Product for Lewiston, ID-WA (MSA) |
---|---|
Series ID | NGMP30300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:32 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 2618.835 |
2018-01-01 | 2672.138 |
2019-01-01 | 2886.105 |
2020-01-01 | 3000.045 |
2021-01-01 | 3279.736 |
2022-01-01 | 3640.528 |