Table Data - Total Gross Domestic Product for Lebanon, PA (MSA)
Title | Total Gross Domestic Product for Lebanon, PA (MSA) |
---|---|
Series ID | NGMP30140 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5749.659 |
2018-01-01 | 5963.087 |
2019-01-01 | 6090.069 |
2020-01-01 | 6034.698 |
2021-01-01 | 6762.895 |
2022-01-01 | 7510.378 |