Table Data - Total Gross Domestic Product for Lancaster, PA (MSA)
Title | Total Gross Domestic Product for Lancaster, PA (MSA) |
---|---|
Series ID | NGMP29540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 28779.773 |
2018-01-01 | 29902.188 |
2019-01-01 | 30856.190 |
2020-01-01 | 30157.425 |
2021-01-01 | 33061.440 |
2022-01-01 | 36311.941 |